North Carolina 2022 conforming loan limit $715,000
The increased North Carolina 2022 conforming loan limits to $715,000 is for mortgage brokers and not most Retail lenders. We are now offering 2022 county loan limits up to $715,000 on all conventional loans. effective as of 9/07/2022 We expect the Federal housing officials to be announcing the official change later this year and it’s likely that FHFA’s 2023 conforming loan limit will be higher than $715,000.
Currently, for 2022, North Carolina county loan limits with a conforming loan limit of $766,550, for a single-family home, will be raised to $715,000. There is speculation that the 2023 conforming loan limit will be close to $760,000, based on year-over-year house price growth through the first quarter of the year.
With home prices going up there have been a lot of people who were hitting those conforming loan limits very early, and probably in counties and states where you wouldn’t think home buyers would need a jumbo loan!
North Carolina Conforming Loan Limits 2022 for All Counties
The North Carolina Conforming loan limits for 2023 have not been released, in anticipation of this change, effective as of 9/07/2022 we are now offering conventional loan limits up to $715,000 on all conventional loans. Because conforming loan limits are set using a formula mandated by federal law, lenders can anticipate what the FHFA will announce later this year as the numbers for 2023.
The table below contains the 2022 conforming limits for all counties in North Carolina, listed in alphabetical order. In this table, “1 unit” refers to a single-family home, “2 unit” refers to a duplex-style home with two separate residents, and so on.
ALAMANCE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ALEXANDER COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ALLEGHANY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ANSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ASHE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
AVERY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BEAUFORT COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BERTIE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BLADEN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BRUNSWICK COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BUNCOMBE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BURKE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CABARRUS COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CALDWELL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CAMDEN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CARTERET COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CASWELL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CATAWBA COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CHATHAM COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CHEROKEE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CHOWAN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CLAY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CLEVELAND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
COLUMBUS COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CRAVEN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CUMBERLAND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CURRITUCK COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
DARE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
DAVIDSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
DAVIE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
DUPLIN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
DURHAM COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
EDGECOMBE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
FORSYTH COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
FRANKLIN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GASTON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GATES COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GRAHAM COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GRANVILLE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GREENE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GUILFORD COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HALIFAX COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HARNETT COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HAYWOOD COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HENDERSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HERTFORD COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HOKE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HYDE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
IREDELL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
JACKSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
JOHNSTON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
JONES COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
LEE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
LENOIR COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
LINCOLN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MCDOWELL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MACON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MADISON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MARTIN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MECKLENBURG COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MITCHELL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MONTGOMERY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MOORE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NASH COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NEW HANOVER COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NORTHAMPTON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ONSLOW COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ORANGE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PAMLICO COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PASQUOTANK COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PENDER COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PERQUIMANS COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PERSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PITT COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
POLK COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
RANDOLPH COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
RICHMOND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ROBESON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ROCKINGHAM COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ROWAN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
RUTHERFORD COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SAMPSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SCOTLAND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
STANLY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
STOKES COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SURRY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SWAIN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
TRANSYLVANIA COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
TYRRELL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
UNION COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
VANCE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WAKE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WARREN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WASHINGTON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WATAUGA COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WAYNE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WILKES COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WILSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
YADKIN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
YANCEY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
5% Down Jumbo Loans up to $1,000,000 Loan Amount
10% Down & 90% Loan to Value Jumbo Financing available up to $2,000,000
We know the Jumbo Mortgage Business call us at (800) 945-1734
“CLICK HERE” to See Today’s Mortgage Rates.
Comparing Current North Carolina Jumbo Loan Rates
Finding the lowest North Carolina jumbo loan rates is very important, that’s why we’ve already searched them for you, getting the lowest rate possible could save you hundreds of dollars a year and thousands of dollars over the life of your loan. Yes, having us find you the best mortgage rates is a big deal.
Current North Carolina Jumbo Loan Rates
When you “CLICK HERE” you’ll instantly see today’s lowest North Carolina jumbo loan rates. If you see an interest rate you like, you can click to head straight to get your Custom Rate Quote.
Expert advice at your fingertips
Our home loan experts are available 7 days a week to answer all your home loan questions. We don’t keep banker’s hours…. we understand that you have busy schedules, that’s why we’re available nights and weekends.
Eddie Hoskins Founder & CEO
Providing our customers with the lowest rates, personalized service, and loan options that you don’t get from big box lenders or banks. That’s he built E Zip Mortgage.
Why should you choose us for your home loan?
We work for you & not the bank, we offer wholesale mortgage rates which are lower than retail rates not to mention, we offer a wide variety of loan options so you’re not stuck with one set of restrictive underwriting guidelines.
Credit scores a little low?
We have a credit score analyzing tool that can provide us with options to improve your credit scores quickly through a rapid credit rescore that usually takes 48 hours.
“We Think Outside The Box”
Our “Outside The Box Thinking” gets home loans approved and closed every day! From Bank statements as Income loans to 50% debt to income ratio approvals, we do them all.
We’ve streamlined the mortgage process, close in 30 days or less.
From application to closing, all from the palm of your hand.